// General Cart Settings
x5engine.imCart.settings.vat = 0;
x5engine.imCart.settings.vatincluded = true;
x5engine.imCart.settings.currency = '$';
x5engine.imCart.settings.currency_id = 'USD';
x5engine.imCart.settings.currency_format = '[C]#,###.@@';
x5engine.imCart.settings.post_url = 'x5cart.php';
x5engine.imCart.settings.order_no_format = '[yy][mm][dd]-[A-Z][A-Z][0-9][0-9]';
x5engine.imCart.settings.form_autocomplete = true;
x5engine.imCart.settings.form_validation = 'tip';
x5engine.imCart.settings.remove_from_cart_icon = 'cart/images/cart-remove.gif';
x5engine.imCart.settings.add_to_cart_icon = 'cart/images/cart-add.gif';
x5engine.imCart.settings.minimum_amount = 0;
x5engine.imCart.settings.currencies = [{ "value": "ALL", "text": "Albania, Leke, Lek" }, { "value": "USD", "text": "United States of America, Dollars, $" }, { "value": "AFN", "text": "Afghanistan, Afghanis, ؋" }, { "value": "ARS", "text": "Argentina, Pesos, $" }, { "value": "AUD", "text": "Australia, Dollars, $" }, { "value": "BRL", "text": "Brazil, Reais, R$" }, { "value": "GBP", "text": "United Kingdom, Pounds, £" }, { "value": "BND", "text": "Brunei Darussalam, Dollars, $" }, { "value": "CAD", "text": "Canada, Dollars, $" }, { "value": "CNY", "text": "China, Yuan Renminbi, ¥" }, { "value": "HRK", "text": "Croatia, Kuna, ₡" }, { "value": "CZK", "text": "Czech Republic, Koruny, Kč" }, { "value": "DKK", "text": "Denmark, Kroner, kr" }, { "value": "EGP", "text": "Egypt, Pounds, £" }, { "value": "EUR", "text": "Euro, €" }, { "value": "GTQ", "text": "Guatemala, Quetzales, Q" }, { "value": "HKD", "text": "Hong Kong, Dollars, $" }, { "value": "HUF", "text": "Hungary, Forint, Ft" }, { "value": "ISK", "text": "Iceland, Kronur, kr" }, { "value": "INR", "text": "India, Rupees, Rs" }, { "value": "IDR", "text": "Indonesia, Rupiahs, Rp" }, { "value": "IRR", "text": "Iran, Rials, ﷼" }, { "value": "ILS", "text": "Israel, New Shekels, ₪" }, { "value": "JPY", "text": "Japan, Yen, ¥" }, { "value": "KZT", "text": "Kazakhstan, Tenge, лв" }, { "value": "KPW", "text": "Korea (North), Won, ₩" }, { "value": "KRW", "text": "Korea (South), Won, ₩" }, { "value": "LVL", "text": "Latvia, Lati, Ls" }, { "value": "LTL", "text": "Lithuania, Litai, Lt" }, { "value": "MYR", "text": "Malaysia, Ringgits, RM" }, { "value": "MXN", "text": "Mexico, Pesos, $" }, { "value": "NZD", "text": "New Zealand, Dollars, $" }, { "value": "NOK", "text": "Norway, Kroner, kr" }, { "value": "OMR", "text": "Oman, Rials, ﷼" }, { "value": "PLN", "text": "Poland, Zlotych, zł" }, { "value": "QAR", "text": "Qatar, Rials, ﷼" }, { "value": "RON", "text": "Romania, New Lei, lei" }, { "value": "RUB", "text": "Russia, Rubles, руб" }, { "value": "SAR", "text": "Saudi Arabia, Riyals, ﷼" }, { "value": "RSD", "text": "Serbia, Dinars, Дин." }, { "value": "SGD", "text": "Singapore, Dollars, $" }, { "value": "ZAR", "text": "South Africa, Rand, R" }, { "value": "SEK", "text": "Sweden, Kronor, kr" }, { "value": "CHF", "text": "Switzerland, Francs, CHF" }, { "value": "TWD", "text": "Taiwan, New Dollars, NT$" }, { "value": "THB", "text": "Thailand, Baht, ฿" }, { "value": "TTD", "text": "Trinidad and Tobago, Dollars, TT$" }, { "value": "TRL", "text": "Turkey, Lira, £" }, { "value": "UAH", "text": "Ukraine, Hryvnia, ₴" }];

// Cart Products
x5engine.imCart.products = {
	'qf0fy000': {
		'id': 'qf0fy000',
		'id_user': 'Master Data: Beyond Customer and Product',
		'name': 'Master Data: Beyond Customer and Product',
		'category': 'fy0abcde',
		'description': 'An insightful white paper from industry guru Andy Hayler which challenges the concept of the &#39;single view of the customer&#39;.<br />',
		'price': 495.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'jc1fy000': {
		'id': 'jc1fy000',
		'id_user': 'The MDM Endgame',
		'name': 'The MDM Endgame',
		'category': 'fy0abcde',
		'description': 'The Master Data Management Endgame<br />or How I learned to stop worrying and love federation<br />Andy Hayler<br />April 2009<br />',
		'price': 495.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'tt2fy000': {
		'id': 'tt2fy000',
		'id_user': 'How to get high quality master data',
		'name': 'How to get high quality master data',
		'category': 'fy0abcde',
		'description': 'A white paper from associate author Cliff Longman',
		'price': 495.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'fs0br000': {
		'id': 'fs0br000',
		'id_user': 'Club Membership',
		'name': 'Club Membership',
		'category': 'br0abcde',
		'description': 'Club Membership entitles you to full access to The Information Difference web site including access to executive summaries of our research, access to our research archive, plus one Vendor Profile free of charge. <br />',
		'price': 550.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'ep0br000': {
		'id': 'ep0br000',
		'id_user': 'Subscription Membership',
		'name': 'Subscription Membership',
		'category': 'br0abcde',
		'description': 'Subscription Membership offers full access to the web site including free access to all Vendor Profiles, white papers and our research archive plus unlimited telephone consultancy. ',
		'price': 18000.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'hz0fu000': {
		'id': 'hz0fu000',
		'id_user': 'MDM Adoption Survey Spring 2008',
		'name': 'MDM Adoption Survey Spring 2008',
		'category': 'fu0abcde',
		'description': 'Research Report',
		'price': 850.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'zq0fu000': {
		'id': 'zq0fu000',
		'id_user': 'Adoption of Data Governance by Business',
		'name': 'Adoption of Data Governance by Business',
		'category': 'fu0abcde',
		'description': 'Research Report',
		'price': 850.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'cm0fu000': {
		'id': 'cm0fu000',
		'id_user': 'Impact of the Financial Crisis on MDM and DQ Initiatives 2008',
		'name': 'Impact of the Financial Crisis on MDM and DQ Initiatives 2008',
		'category': 'fu0abcde',
		'description': 'Research Report',
		'price': 850.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'dq7fu000': {
		'id': 'dq7fu000',
		'id_user': 'Styles and Architectures for MDM',
		'name': 'Styles and Architectures for MDM',
		'category': 'fu0abcde',
		'description': 'Research Report',
		'price': 850.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'zb1fu000': {
		'id': 'zb1fu000',
		'id_user': 'The State of Data Quality Today',
		'name': 'The State of Data Quality Today',
		'category': 'fu0abcde',
		'description': 'Research Report',
		'price': 850.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'bx2fu000': {
		'id': 'bx2fu000',
		'id_user': 'MDM Projects in Practice',
		'name': 'MDM Projects in Practice',
		'category': 'fu0abcde',
		'description': 'Research Report',
		'price': 850.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'hn3fu000': {
		'id': 'hn3fu000',
		'id_user': 'The Link Between Data Warehousing and MDM',
		'name': 'The Link Between Data Warehousing and MDM',
		'category': 'fu0abcde',
		'description': 'Research Report',
		'price': 850.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'xm8fu000': {
		'id': 'xm8fu000',
		'id_user': 'How Data Governance Links MDM and Data Quality',
		'name': 'How Data Governance Links MDM and Data Quality',
		'category': 'fu0abcde',
		'description': 'Research Report',
		'price': 850.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'ef8fu000': {
		'id': 'ef8fu000',
		'id_user': 'How Reliable is your Data Warehouse?',
		'name': 'How Reliable is your Data Warehouse?',
		'category': 'fu0abcde',
		'description': 'Research Report',
		'price': 850.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'lu9fu000': {
		'id': 'lu9fu000',
		'id_user': 'Data Quality and MDM – The Missing Link?',
		'name': 'Data Quality and MDM – The Missing Link?',
		'category': 'fu0abcde',
		'description': 'Research Report',
		'price': 850.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'zs2of200': {
		'id': 'zs2of200',
		'id_user': 'Amalto and MDM - April 2008',
		'name': 'Amalto and MDM - April 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO001',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'rx1of200': {
		'id': 'rx1of200',
		'id_user': 'Ataccama and MDM - August 2009',
		'name': 'Ataccama and MDM - August 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO026',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	've8of200': {
		'id': 've8of200',
		'id_user': 'D&B Purisma and MDM - April 2008',
		'name': 'D&B Purisma and MDM - April 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO014',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'zm2of200': {
		'id': 'zm2of200',
		'id_user': 'Data Foundations and MDM - August 2009',
		'name': 'Data Foundations and MDM - August 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO027',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'eb4of200': {
		'id': 'eb4of200',
		'id_user': 'Datanomic and Data Quality - May 2009',
		'name': 'Datanomic and Data Quality - May 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO002',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'ju2of200': {
		'id': 'ju2of200',
		'id_user': 'Exeros and MDM - April 2009',
		'name': 'Exeros and MDM - April 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO003',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'sv7of200': {
		'id': 'sv7of200',
		'id_user': 'Golden Source and MDM - April 2008',
		'name': 'Golden Source and MDM - April 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO004',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'ya3of200': {
		'id': 'ya3of200',
		'id_user': 'Heiler and MDM - September 2008',
		'name': 'Heiler and MDM - September 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO006',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'st9of200': {
		'id': 'st9of200',
		'id_user': 'Hybris and MDM - September 2008',
		'name': 'Hybris and MDM - September 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO007',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'ca5of200': {
		'id': 'ca5of200',
		'id_user': 'IBM and MDM - August 2009',
		'name': 'IBM and MDM - August 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO028',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'wg6of200': {
		'id': 'wg6of200',
		'id_user': 'Initiate and MDM - August 2009',
		'name': 'Initiate and MDM - August 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO029',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'ax6of200': {
		'id': 'ax6of200',
		'id_user': 'Kalido and MDM - August 2009',
		'name': 'Kalido and MDM - August 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO030',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'hm4of200': {
		'id': 'hm4of200',
		'id_user': 'Netrics and Data Quality - May 2009',
		'name': 'Netrics and Data Quality - May 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO011',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'lo2of200': {
		'id': 'lo2of200',
		'id_user': 'Oracle and MDM - August 2009',
		'name': 'Oracle and MDM - August 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO031',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'dg8of200': {
		'id': 'dg8of200',
		'id_user': 'Orchestra Networks and MDM - April 2008',
		'name': 'Orchestra Networks and MDM - April 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO013',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'cc3of200': {
		'id': 'cc3of200',
		'id_user': 'Pitney Bowes Software and Data Quality - May 2009',
		'name': 'Pitney Bowes Software and Data Quality - May 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO005',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'ln3of200': {
		'id': 'ln3of200',
		'id_user': 'QAD and MDM - December 2008',
		'name': 'QAD and MDM - December 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO015',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'vd9of200': {
		'id': 'vd9of200',
		'id_user': 'SAP and MDM - April 2008',
		'name': 'SAP and MDM - April 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO016',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'ri3of200': {
		'id': 'ri3of200',
		'id_user': 'SAS and MDM - April 2008',
		'name': 'SAS and MDM - April 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO017',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'ui4of200': {
		'id': 'ui4of200',
		'id_user': 'Silver Creek Systems and Data Quality - April 2008',
		'name': 'Silver Creek Systems and Data Quality - April 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO018',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'rw2of200': {
		'id': 'rw2of200',
		'id_user': 'Siperian and MDM - August 2009',
		'name': 'Siperian and MDM - August 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO032',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'nh0of200': {
		'id': 'nh0of200',
		'id_user': 'Stibo and MDM - April 2008',
		'name': 'Stibo and MDM - April 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO020',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'oz9of200': {
		'id': 'oz9of200',
		'id_user': 'Sun and MDM - October 2008',
		'name': 'Sun and MDM - October 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO021',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'md4of200': {
		'id': 'md4of200',
		'id_user': 'Teradata and MDM - January 2009',
		'name': 'Teradata and MDM - January 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO022',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'fh7of200': {
		'id': 'fh7of200',
		'id_user': 'Tibco and MDM - April 2008',
		'name': 'Tibco and MDM - April 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO023',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'hn3of200': {
		'id': 'hn3of200',
		'id_user': 'Trillium Software and Data Quality - May 2009',
		'name': 'Trillium Software and Data Quality - May 2009',
		'category': 'of2abcde',
		'description': 'Code: PRO024',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'tr1of200': {
		'id': 'tr1of200',
		'id_user': 'Visionware and MDM - April 2008',
		'name': 'Visionware and MDM - April 2008',
		'category': 'of2abcde',
		'description': 'Code: PRO025',
		'price': 495,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'rj3of200': {
		'id': 'rj3of200',
		'id_user': 'Experian QAS and Data Quality - June 2010',
		'name': 'Experian QAS and Data Quality - June 2010',
		'category': 'of2abcde',
		'description': 'Code: PRO033',
		'price': 495.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'pi3of200': {
		'id': 'pi3of200',
		'id_user': 'Cadis - August 2010',
		'name': 'Cadis - August 2010',
		'category': 'of2abcde',
		'description': 'Code: PRO034',
		'price': 495.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'oi2of200': {
		'id': 'oi2of200',
		'id_user': 'Riversand - August 2010',
		'name': 'Riversand - August 2010',
		'category': 'of2abcde',
		'description': 'Code: PRO035',
		'price': 495.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'qh5qq100': {
		'id': 'qh5qq100',
		'id_user': 'Data Governance Benchmarking Survey 2010 - Section A',
		'name': 'Data Governance Benchmarking Survey 2010 - Section A',
		'category': 'qq1abcde',
		'description': 'Custom Report - Section A',
		'price': 1000.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'eg5qq100': {
		'id': 'eg5qq100',
		'id_user': 'Data Governance Benchmarking Survey 2010 - Section B',
		'name': 'Data Governance Benchmarking Survey 2010 - Section B',
		'category': 'qq1abcde',
		'description': 'Custom Report -  Section B',
		'price': 1000.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'mn9qq100': {
		'id': 'mn9qq100',
		'id_user': 'Data Governance Benchmarking Survey 2010 - Section C',
		'name': 'Data Governance Benchmarking Survey 2010 - Section C',
		'category': 'qq1abcde',
		'description': 'Custom Report - Section C',
		'price': 1000.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'zv5qq100': {
		'id': 'zv5qq100',
		'id_user': 'Data Governance Benchmarking Survey 2010 - Section D',
		'name': 'Data Governance Benchmarking Survey 2010 - Section D',
		'category': 'qq1abcde',
		'description': 'Custom Report - Section D',
		'price': 1000.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'so0qq100': {
		'id': 'so0qq100',
		'id_user': 'Data Governance Benchmarking Survey 2010 - Section E',
		'name': 'Data Governance Benchmarking Survey 2010 - Section E',
		'category': 'qq1abcde',
		'description': 'Custom Report - Section E',
		'price': 1000.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'qy0qq100': {
		'id': 'qy0qq100',
		'id_user': 'Data Governance Benchmarking Survey 2010 - Section F',
		'name': 'Data Governance Benchmarking Survey 2010 - Section F',
		'category': 'qq1abcde',
		'description': 'Custom Report - Section F',
		'price': 1000.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'611pnf1i': {
		'id': '611pnf1i',
		'id_user': 'What’s the Link Between Data Governance and Success with MDM?',
		'name': 'What’s the Link Between Data Governance and Success with MDM?',
		'category': 'fu0abcde',
		'description': 'Research Report',
		'price': 850.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	},
	'tpv9t7x2': {
		'id': 'tpv9t7x2',
		'id_user': 'ROI for Data Management Projects',
		'name': 'ROI for Data Management Projects',
		'category': 'fu0abcde',
		'description': 'Research Report',
		'price': 850.00,
		'discounts': {},
		'images': [],
		'vat': 0,
		'weight': 0.00000
	}
};

// Shipping Data
x5engine.imCart.shippings = [
	{
		'name': 'Delivery by E-Mail',
		'description': 'Once payment has been accepted you will be  sent a copy of your reprint(s) in PDF format to your e-mail address.',
		'vat': 0,
		'type': 'FIXED',
		'price': 0.00000,
		'email': 'Thank you for your purchase. <br />Once your payment has been accepted you will receive copies of your selected documents in PDF format. These will be sent to your e-mail address. If you have not received a response from The Information Difference within 48 hrs please contact us.<br />'
	},
	{
		'name': 'Printed Copy by Post',
		'description': 'Choose this option of you would prefer to recieve a printed copy by post. Please note that a small additional charge will be applied to cover postage and handling.',
		'vat': 0,
		'type': 'FIXED',
		'price': 15.00000,
		'email': ''
	}
];

// Payment Data
x5engine.imCart.payments = [
	{
		'name': 'PayPal/Credit Card',
		'description': '',
		'email': '',
		'html': '<a target="_blank" href="https://www.paypal.com/cgi-bin/webscr?cmd=_xclick&bn=IT_ICM-WPS&business=andy.hayler%40informationdifference.com&item_name=Order%20number%20[EX_ORDER_NO]&item_number=[EX_ORDER_NO]&amount=[EX_PRICE, 1, ###.@@]&currency_code=USD&button_subtype=services&no_note=0&charset=UTF%2d8&first_name=[EX_FIRST_NAME]&last_name=[EX_LAST_NAME]&address1=[EX_ADDRESS1]&address2=[EX_ADDRESS2]&city=[EX_CITY]&state=[EX_STATE]&zip=[EX_ZIP]&email=[EX_EMAIL]&no_shipping=1&return=http%3A%2F%2Fwww.informationdifference.com%2Fconfirmations.html&cancel_return=http%3A%2F%2Fwww.informationdifference.com%2Ferror.html">\n<img src="https://www.paypal.com/en_GB/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">\n</a><img alt="" border="0" src="https://www.paypal.com/en_GB/i/scr/pixel.gif" width="1" height="1">',
		'vat': 0,
		'price': 0.000
	}
];

// HTML Form
x5engine.imCart.html_form = '<div style="text-align: center; font-weight: bold;">Invoice Address/Shipping address</div><br /><div class="imCartFormRow"><span style="width: 100%; margin: 0 auto; display: block; clear: both;"><label  class="imCartLabel" for="imCartCompany"><span>Company:</span></label><input type="text" name="imCartCompany" id="imCartCompany" class="imCartInput  "></span></div><div class="imCartFormRow"><span style="width: 100%; margin: 0 auto; display: block; clear: both;"><label  class="imCartLabel" for="imCartName"><span>Name:</span></label><input type="text" name="imCartName" id="imCartName" class="imCartInput mandatory ">*</span></div><div class="imCartFormRow"><span style="width: 100%; margin: 0 auto; display: block; clear: both;"><label  class="imCartLabel" for="imCartLastName"><span>Last name:</span></label><input type="text" name="imCartLastName" id="imCartLastName" class="imCartInput mandatory ">*</span></div><div class="imCartFormRow"><span style="width: 100%; margin: 0 auto; display: block; clear: both;"><label  class="imCartLabel" for="imCartAddress1"><span>Address:</span></label><input type="text" name="imCartAddress1" id="imCartAddress1" class="imCartInput mandatory ">*</span></div><div class="imCartFormRow"><span style="width: 100%; margin: 0 auto; display: block; clear: both;"><label  class="imCartLabel" for="imCartAddress2"><span>Additional address information:</span></label><input type="text" name="imCartAddress2" id="imCartAddress2" class="imCartInput  "></span></div><div class="imCartFormRow"><span style="width: 100%; margin: 0 auto; display: block; clear: both;"><label  class="imCartLabel" for="imCartCity"><span>City:</span></label><input type="text" name="imCartCity" id="imCartCity" class="imCartInput mandatory ">*</span></div><div class="imCartFormRow"><span style="width: 100%; margin: 0 auto; display: block; clear: both;"><label  class="imCartLabel" for="imCartZipPostalCode"><span>ZIP Code:</span></label><input type="text" name="imCartZipPostalCode" id="imCartZipPostalCode" class="imCartInput mandatory ">*</span></div><div class="imCartFormRow"><span style="width: 100%; margin: 0 auto; display: block; clear: both;"><label  class="imCartLabel" for="imCartStateRegion"><span>State:</span></label><input type="text" name="imCartStateRegion" id="imCartStateRegion" class="imCartInput  "></span></div><div class="imCartFormRow"><span style="width: 100%; margin: 0 auto; display: block; clear: both;"><label  class="imCartLabel" for="imCartCountry"><span>Country:</span></label><input type="text" name="imCartCountry" id="imCartCountry" class="imCartInput mandatory ">*</span></div><div class="imCartFormRow"><span style="width: 100%; margin: 0 auto; display: block; clear: both;"><label  class="imCartLabel" for="imCartPhone"><span>Telephone:</span></label><input type="text" name="imCartPhone" id="imCartPhone" class="imCartInput mandatory valGenTelephone">*</span></div><div class="imCartFormRow"><span style="width: 100%; margin: 0 auto; display: block; clear: both;"><label  class="imCartLabel" for="imCartVAT"><span>VAT Number:</span></label><input type="text" name="imCartVAT" id="imCartVAT" class="imCartInput  valVAT[EN]"></span></div><div class="imCartFormRow"><span style="width: 100%; margin: 0 auto; display: block; clear: both;"><label  class="imCartLabel" for="imCartEmail"><span>Email address:</span></label><input type="text" name="imCartEmail" id="imCartEmail" class="imCartInput mandatory valEmail">*</span></div>';

// End of file x5cart.js
